Inclement Weather Policy
Yellow & Red Rainstorm Warning
Centres will remain open
Black Rainstorm Warning
Hoisted after 11am Mon-Fri or after 10am Sat-Sun: Centres will remain open
Hoisted before 11am Mon-Fri or before 10am Sat-Sun: Centres will be closed, classes will be cancelled
Rainstorm Warning cancelled before 4pm Mon-Fri or 1pm Sat or 12noon Sun: Centres will re-open in 2 hours time, Classes will resume as normal for the rest of the day
Typhoon Signal No. 1 & No. 3
Centres will remain open
Typhoon Signal No. 8
Hoisted before 11am Mon-Fri or before 10am Sat-Sun: Centres will be closed, classes will be cancelled
Typhoon Signal lowered or cancelled before 4pm Mon-Fri or 1pm Sat or 12noon Sun: Centres will re-open in 2 hours time, Classes will resume as normal for the rest of the day
2023 Wall Street English Holidays
Date | Public Holiday | Centres Opening Hours |
01-Jan | New Year’s Day | Closed |
02-Jan | The Day following the first day of January | 11:00 – 18:00 |
21-Jan | Lunar New Year’s Eve | 10:00 – 18:00 |
22-Jan | Lunar New Year’s Day | Closed |
23-Jan | The Second Day of Lunar New Year | Closed |
24-Jan | The Third Day of Lunar New Year | Closed |
25-Jan | The Fourth Day of Lunar New Year | Closed |
05-Apr | Ching Ming Festival | Closed |
7-Apr | Good Friday | 11:00 – 18:00 |
8-Apr | The Day following Good Friday | 10:00 – 18:00 |
9-Apr | Easter Sunday | 10:00 – 17:00 |
10-Apr | Easter Monday | 11:00 – 18:00 |
01-May | Labour Day | Closed |
26-May | The Birthday of the Buddha | Closed |
22-Jun | Tuen Ng Festival | Closed |
01-Jul | HKSAR Establishment Day | Closed |
29-Sep | Mid-Autumn Festival | 11:00 – 18:00 |
30-Sep | The Day following the Mid-Autumn Festival | Closed |
01-Oct | National Day | Closed |
02-Oct | The Day following National Day | 11:00 – 18:00 |
23-Oct | Chung Yeung Festival | Closed |
22-Dec | Winter Solstice | 11:00 – 18:00 |
25-Dec | Christmas Day | Closed |
26-Dec | Boxing Day | 11:00 – 18:00 |
31-Dec | New Year’s Eve | 10:00 – 17:00 |
